Embraer Legacy 600
February 27, 2009 by R.Vogelaar · Leave a Comment

Embraer Legacy 600 PT-SCR
| Developing nation: | Brazil. |
| Manufacturer/designer: | Embraer. |
| Production line: | Sao Jose dos Campos. |
| Type aircraft: | Long Range Business Jet. |
| First flight: | March 2001. |
| Cockpit crew: | two pilots. |
| Passengers: | 19. |
| Cabin length: | 15,18 m. |
| Cabin diameter: | 1,84 m. |
| Cabin height: | 2,10 m. |
| Wing span: | 21,17 m. |
| Fuselage length: | 26,35 m. |
| Height: | 6,78 m. |
| Engines: | - 2 Rolls Royce AE3007/A1P each rated 33 kN. |
| Cruise speed: | 834 km/h. |
| Service ceiling: | Flight Level 410. |
| Range: | 6.060 km. |
Dassault Falcon 900EX
February 27, 2009 by R.Vogelaar · Leave a Comment
| nation: | France |
| Manufacturer/designer: | Dassault Aviation. |
| Production line: | Bordeaux – Merignac |
| Type aircraft: | Long Range Business Jet. |
| First flight: | 21 September 1984 |
| First delivery: | December 1986 |
| Falcon 900EX | |
| Cockpit crew: | two pilots. |
| Passengers: | 8 – 19. |
| Cabin length: | 10,11 m. |
| Cabin diameter: | 1,88 m. |
| Cabin height: | 2,19 m. |
| Wing span: | 19,33 m. |
| Fuselage length: | 20,22 m. |
| Height: | 7,54 m. |
| Engines: | - 3 Honeywell TFE731-60 each rated 22.23 kN. |
| Cruise speed: | 890 km/h. |
| Service ceiling: | Flight Level 510. |
| Range: | 8.339 km. |
Commencement Bay Class (16 ships)
February 25, 2009 by Marcel van Leeuwen · Leave a Comment
USS Commencement Bay CVE-105
| Built by: | Todd (Tacoma, Portland, Willamette |
| Gone into service: | November 27th 1944 – January 15th 1946 (USS Palau CVE-122) |
| Water displacement: | 19250 tons (standard)26200 tons (loaded) |
| Length: | 160,1 m. (waterline)169,9 m. (total) |
| With: | 22,9 m. |
| load water-line: | 8,5 m. (loaded) |
| Number of aircraft: | Approximately 33 |
| Flight deck: | 152,8 x 24,4 m. |
| Arms: | 2x 127 mm, 36x 40 mm (3x quatro and 12x double). 20x 20 mm Guns |
| Engine: | Steam turbines with cog wheel transferring, 4x boilers and 2x propellers |
| Power: | 16000 hp. |
| Speed: | 19 knots (35,17 km/h / 21,86 mph) |
| Max. Fuel stock: | 3300 tons |
| Action radius: | 15740 km. at 27,79 km/h / 17,27 mph |
| Armoring: | None |
| Crew: | 1050 |
- CVE-105 USS Commentcement Bay
- CVE-107 USS Gilbert Islands
- CVE-108 USS Kula Gulf
- CVE-109 USS Cape Gloucester
- CVE-110 USS Salerno Bay
- CVE-111 USS Vella Gulf
- CVE-112 USS Siboney
- CVE-114 USS Rendova
- CVE-115 USS Bairoko
- CVE-116 USS Badoeng Strait
- CVE-117 USS Saidor
- CVE-118 USS Sandy Bay (USS Sicily)
- CVE-119 USS Point Cruz
- CVE-120 USS Mindoro
- CVE-122 USS Paltau
- CVE-123 USS Tinian
AVRO VULCAN PENCILLED IN FOR THE PARIS AIR SHOW 2009
February 23, 2009 by Marcel van Leeuwen · Leave a Comment
XH558 is the only airworthy Vulcan in the world. Restored to flight after nearly 15 years at a cost of £7million. She now faces grounding forever, unless an additional £850,000 can be raised in February enabling funds for another full air show season. Last year she appeared in front of over 1.5 million people.
Please help us to fulfill the dream of a Vulcan flying at the Paris Air Show 2009.
http://www.youtube.com/watch?v=Oq8N0b53Fok
Casablanca Class (CVE-55 -> CVE-104 51 ships)
February 19, 2009 by Marcel van Leeuwen · Leave a Comment
USS Casablanca CVE-55
| Ships: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built by: | Kaiser, Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gone into service: | July 1943 – December 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water displacement: | 8350 tons (standard)10750 tons (loaded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 149,5 m. (waterline)152,5 m. (total) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With: | 22,9 m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| load water-line: | 6,3 m (average) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of aircraft: | Approximately 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight deck: | 144,6 x 24,4 m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arms: | 1x 127 mm, 8x 40 mm (4x double) and 12x 20 mm (single) Guns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | Piston Steam engines, 4x boilers and 2x propellers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | 9000 hp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | 20 knots (37,04 km/h / 23,02 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Fuel stock: | 20240 tons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Action radius: | 18980 km. at 27,79 km/h / 17,27 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armoring: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew: | 815 |
.
- CVE-77 USS Marcus Island
- CVE-92 USS Windham Bay
- CVE-100 USS Bougainville
- CVE-55 USS Casablanca
- CVE-60 USS Guadalcanal
Sangamon Class (CVE-26, 27, 28, 29)
February 19, 2009 by Marcel van Leeuwen · Leave a Comment
| Built by: |
|
| Gone into service: |
|
| Water displacement: | 24500 tons (loaded) |
| Length: | 160,1 m. (waterline) 168,7 m. (total) |
| With: | 22,9 m. |
| load water-line: | 9,3 m. (loaded) |
| Number of aircraft: | Approximately 36 |
| Flight deck: | 153,1 x 25,9 m. |
| Arms: | 2x 127 mm, 8x 40 mm (double) and 12x 20 mm (single) Guns (as designed) |
| Engine: | Steam turbines with cog wheel transferring, 4x boilers and 2x propellers |
| Power: | 13500 hp. |
| Speed: | 18 knots (33,34 km/h / 20,72 mph) |
| Max. Fuel stock: | 5850 tons |
| Action radius: | 44450 km. at 27,79 km/h / 17,27 mph |
| Armoring: | None |
| Crew: | 940 |
- CVE-26 USS Sangamon
- CVE-27 USS Suwanee
- CVE-28 USS Chenango
- CVE-29 USS Santee
Bogue Class (CVE-9,11,12,13,16,18,20,21,25 and 31)
February 19, 2009 by Marcel van Leeuwen · Leave a Comment
| Built by: | Seattle-Tacoma Shipbuilding |
| Schips: |
|
| Gone into service: | June 1942 – April 1943 |
| Water displacement: | 16900 tons (loaded) |
| Length: | 141,8 m. (waterline) 151,2 m. (total) |
| With: | 21,2 m. |
| load water-line: | 7,1 m. (standard) 8 m. (loaded) |
| Number of aircraft: | Approximately 24 |
| Flight deck: | 133,2 x 24,4 m. |
| Arms: | 2x 127 mm and 10x 20 mm Guns |
| Engine: | Steam turbines with cog wheel transferring, 2x boilers and 1 propeller |
| Power: | 8500 hp. |
| Speed: | 17 knots (31,5 km/h / 19,58 mph) |
| Max. Fuel stock: | 3260 tons |
| Action radius: | 48710 km. at 27,79 km/h / 17,27 mph |
| Armoring: | None |
| Crew: | 900 |
- CVE-9 USS Bogue
- CVE-11 USS Card
- CVE-12 USS Capohee
- CVE-13 USS Core
- CVE-16 USS Nassau
- CVE-18 USS Altahama
- CVE-20 USS Barnes
- CVE-21 USS Block Island
- CVE-23 USS Breton
- CVE-25 USS Croatan
- CVE-31 USS Prince William
USS Long Island (AVG-1)
February 18, 2009 by Marcel van Leeuwen · Leave a Comment
| Built by: | Sun Shipbuilding, Chester, Pennsylvania |
| Rebuilt by: | Newport News, Virginia |
| Gone into service: | June 2nd 1942 |
| Water displacement: | 14250 tons (loaded) |
| Length: | 141,7 m. (waterline)149,9 m. (total) |
| With: | 21,2 m. |
| load water-line: | 7,8 m. (average) |
| Number of aircraft: | Approximately 16 |
| Flight deck: | 127,3 x 21,6 m. |
| Arms: | 1x 127 mm and 2x 76 mm Guns, 4x 12,7 mm Machine guns |
| Engine: | Bush-Sulzer 7 Cylinder Diesel-engine with 1 propeller |
| Power: | 8500 hp. |
| Speed: | 16 knots (29,63 km/h / 18,42 mph) |
| Max. Fuel stock: | 1415 tons |
| Action radius: | Unknown |
| Armoring: | None |
| Crew: | 410 |
USS Wasp (CV-7)
February 18, 2009 by Marcel van Leeuwen · Leave a Comment
| Built by: | Bethlehem, Quincy |
| Gone into service: | April 25th 1940 |
| Water displacement: | 14790 tons (standard)18750 tons (loaded) |
| Length: | 209,9 m. (waterline)225,8 m. (total) |
| With: | 26,4 m. |
| load water-line: | 6,1 m. (standard)7,5 m. (loaded) |
| Number of aircraft: | Approximately 74 |
| Flight deck: | 221,5 x 28,3 m. |
| Arms: | 8x 127 mm and 16x 28 mm Guns, 24x 12,7 mm Machineguns |
| Engine: | Steam turbines with cog wheel transferring, 6 boilers and 2 propellers |
| Power: | 70000 hp. |
| Speed: | 29,5 knots (54,65 km/h / 33,97 mph) |
| Max. Fuel stock: | 3410 tons |
| Action radius: | 22220 km. at 27,79 km/h |
| Armoring: | 16-19 mm (vertical side), 32 mm (deck) |
| Crew: | 2165 |
.
Yorktown class (CV-5, CV-6 and CV-8)
February 17, 2009 by Marcel van Leeuwen · Leave a Comment
USS Enterprise (CV-7)
USS Enterprise (CV-7)
FACTS YORKTOWN CLASS:
| Built by: | Newport News. Virginia |
| Gone into service: |
|
| Water displacement: | 20240 tons (standard)25960 tons (loaded) |
| Length: | 234,6 m. (waterline)246,6 m. (total) |
| With: | 25,4 m. |
| load water-line: | 6,5 m. (standard)7,9 m. (loaded) |
| Number of aircraft: | Approximately 96 |
| Flight deck: | 244,3 x 26,2 m. |
| Arms: | 8x 127 mm and 16x 28 mm Guns, 24x 12,7 mm Machine guns (when built) |
| Engine: | Steam turbines with cog wheel transferring, 9 boilers and 4 propellers |
| Power: | 120000 hp. |
| Speed: | 32,5 knots (60,19 km/h / 37,41 mph) |
| Max. Fuel stock: | 4380 tons |
| Action radius: | 22220 km. at 27,29 km/h |
| Armoring: | 64-102 mm (Vertical side), 38 mm (Deck) |
| Crew: | 1875 |
USS Hornet (CV-8)















































