Lockheed Martin / Boeing F-22 Raptor

The Lockheed Martin/Boeing F-22 Raptor is an air dominance fighter due to replace the F-15C Eagle’s of the United States Air Force.
In October 1986 the USAF launched the Advanced Tactical Fighter program and invited Lockheed and Northrop to build two prototypes each, by specification of the USAF, to be evaluated and tested.
For the engines General Electric (YF120) and Pratt & Whitney (YF119) were the choice of the USAF to build test models for the new ATF.
Lockheed got together with General Dynamics and Boeing and their YF-22 flew for the first time on September 29th 1990. Northrop/McDonnell Douglas’s YF-23 made it’s first flight on August 27th that same year.?
The USAF selected Pratt &Whitney to develop their YF119 in April 1991.
The first F-22A (first of eleven) development aircraft took off on September 7th 1997, and the second on June 28th 1998. The first production Raptor will be delivered to the USAF around early 2003, after that the first operational unit will be active in 2005. A production of 295 Raptors has been authorized so far.
- photo: Lockheed Martin
- photo: Lockheed Martin
- photo: Lockheed Martin
| Developing Nation: | United States |
| Task: | Strike Fighter |
| First Flight: | September 29th 1990 |
| Crew: | 1 |
| Wing Span: | 13,56 m |
| Wing Area: | 78,04 sm |
| Length: | 18,90 m |
| Height: | 5,08 m |
| Engine (s): | Class Pratt & Whitney F119-PW-100 afterburning turbofans with 156+ kN thrust |
| Thrust to Weight | 1.08 (1.26 with 50% fuel) |
| Radar: | RWR (Radar warning receiver) 463 km or more.Radar: 200-240 km against 1 m? targets (estimated) |
| Weight: | 19700 kg |
| Max.Take off weight: | 38000 kg |
| Wing load: | 322 kg/sq m |
| Max. Speed: | - At altitude: 2410 Km/h (Mach 2.25)- Supercruise: 1963 km/h (Mach 1.82) |
| Max. Range: | 2960 km with 2 external fuel tanks |
| Combat radius: | 759 km |
| Ferry range: | 3219 km |
| Service ceiling: | 19812 m |
| Weapons: | - Long barrel GE M61A2 Vulcan 20 mm cannon (internal)Air to Air:- 6x AIM-120 AMRAAM and- 2x AIM-9 Sidewinder and one of the following:
- 2x 450 kg JDAM or - 2x Wind Corrected Munitions Despensers (WCMDs) or - 8x 110 kg GBU-39 Small Diameter Bombs. Hardpoints: - 4x under-wing pylon stations can be fitted to carry 600 US gallon Sargent Fletcher drop tanks or weapons, each with a capacity of about 2268 kg. |
The Raptor is only in service with the US air force, 122 are in service (July 2008)
Lockheed F-104 Starfighter
Developed by Lockheed as a single engine, high performance super sonic interceptor aircraft.
The ‘Starfighter’ served the US air force from 1958 until 1967, the Air National Guard phased out the last F-104 in 1975. Nasa stoped using the F-104 in 1994.
Several European air forces had the F-104 in service mainly the F-104G, they served well into the 1980′s. The final version of the ‘Starfighter’ the F-104S was developed by Lockheed for the Italian air force, designed to carry AIM-7 Sparrow missiles. The Italian’s were the last operators of the Starfighter, their last F-104S retired in 2004.

A highly modified version of the F-104, the CL-1200 Lancer never reached further then the mock-up stage
Clarence “Kelly” Johnson, chief engineer from Lockheed at ‘Skunk Works’ visited US pilots in Korea in 1951 and simply asked them what sort of aircraft they think was needed to obtain air superiorety in a coflict. The pilots wanted a simple small?aircraft with high performance, Kelly returned to the States and designed just that, The L-246. That first design essentially stayed identical to the Starfighters that were first delivered.
- Italian Air force F-104S ASA M
- Belgian Air Force F-104G, FX04
- NASA F-104G, N826NA
- Royal Neterlands Air Force F-104G Gun detail
- Netherlands Air force F-104G inlet deltail
- F-104G Cockpit
- Netherlands Air Force F-104G Starfighter at Soesterberg air force museum
- A highly modified version of the F-104, the CL-1200 Lancer never reached further then the mock-up stage
| Developing Nation: | United States |
| Chief engineer: | Clarence “Kelly” Johnson |
| Task: | Multi-role combat aircraft |
| First Flight: | - XF-104: February 7th 1954- F-104A: February 17th 1954 (the 104A had the new and much more powerful J79 engine)- F-104G: October 5th 1960- F-104S: 1966 |
| Crew: | - 1- trainers: 2 |
| Wing Span: | 6,68 m (without tip-tanks or missiles) |
| Wing Area: | 18,21 m² |
| Length: | 16,69 m |
| Engine (s): | - F-104A: General Electric J79-3 enlarged turbojet with 6713 kg thrust- F-104G: General Electric J79-11A enlarged turbojet with 7167 kg thrust- F-104S:General Electric J79-19 enlarged turbojet with 8119 kg thrust |
| Weight: | - F104A: 5698 kg- F104G: 6387 kg- F104S: 6758 kg |
| Max.Take off weight: | - F104A: 8891 kg- F104G: 13054 kg- F104S: 14061 kg |
| Max. Speed: | (Clean)- High altitude: 2334 km/h- Low altitude: 1464 km/h |
| Max. Range: | - F-104A: 1770 km- F-104G: 3510 km- F-104S: 2920 km |
| Ejection Seat: | - Stanley C-1- Export Starfighters were retro-fitted with Martin Baker zero-zero ejection seats. |
| Radar: | - AN/ASG-14T ranging radar (initial USAF Starfighters)- Auronetics NASARR radar (Internarional fighter-bomber aircraft)- NASARR R21-G radar with moving-target indicator and continuous-wave illuminator for semi-active radar homing missiles. (Italian F-104S) |
| Weapons: | - All types: 20 mm M61A-1 Cannon, and wingtips Sidewinder missiles.- F-104C: can carry: 2x 454 Kg. Bombs- F-104G: can carry 1x 907 Kg. load under the fuselage, and two 454 Kg. bombs under its wings- F-104S: Carries 2x Sparrow or Aspide air to air missiles plus 2 or 4 Sidewinders |
The countries that use(d)the F-104 in various types: |
| Belgium Canada (CF-104) Denmark Germany Greece Italy Japan Jordan Netherlands Norway Pakistan Spain Taiwan (Republic of China) Turkey United States |
Production of the F-104:
| Type | Lockheed | Multi-national | Canadair | Fiat | Fokker | MBB | Messer-schmitt | Mitsu-bishi | SABCA | Total |
| XF-104 | 2 | 2 | ||||||||
| YF-104A | 17 | 17 | ||||||||
| F-104A | 153 | 153 | ||||||||
| F-104B | 26 | 26 | ||||||||
| F-104C | 77 | 77 | ||||||||
| F-104D | 21 | 21 | ||||||||
| F-104DJ | 20 | 20 | ||||||||
| CF-104 | 200 | 200 | ||||||||
| CF-104D | 38 | 38 | ||||||||
| F-104F | 30 | 30 | ||||||||
| F-104G | 139 | 140 | 164 | 231 | 50 | 210 | 188[a] | 1122 | ||
| RF-104G | 40 | 35 | 119 | 194 | ||||||
| TF-104G (583C to F) | 172 | 27 | 199 | |||||||
| TF-104G (583G and H) | 21 | 21 | ||||||||
| F-104J | 3 | 207 | 210 | |||||||
| F-104N | 3 | 3 | ||||||||
| F-104S | 245[a] | 245 | ||||||||
| Total by manufacturer | 741 | 48 | 340 | 444 | 350 | 50 | 210 | 207 | 188 | 2578 |
.
Lockheed Martin Alenia Tactical Transport Systems C-27J ‘Spartan’
The C-27J Spartan is an ‘renewed’ G222, Lockheed Martin (USA) joined Alenia (Italy) to build this medium sized military transporter. Basicly the C-27J is a G222 (C-27A in the United States.) with the systems and engines of the C-130J Super Hercules.
The US selected the C-27j as their Joint Cargo Aircraft.
| Developing Nation: | Italy and USA |
| Task: | Tactical Transporter |
| First Flight: | - prototype: July 18th 1970 (Alenia G222) - September 25th 1999 (G222 demonstrator) - May 12th 2000 (First Newly built C-27J) |
| First Delivery: | 2002 |
| Crew: | - 2 (Flight-crew) and provision for a loadmaster |
| Wing Span: | 28,70 m |
| Wing Area: | 82,00 m |
| Length: | 22,70 m |
| Height: | 10,57 m |
| Engine (s): | Rolls Royce AE 2100D2 turboprops (3460 kW) powering six blade Dowty propellers (2x) |
| Weight: | 17000 kg |
| Max.Take off weight: | 31800 kg |
| Max. Speed: | - 602 km/h |
| Max. Range: | - 4630 km with 6000 kg payload - 2148 km with max. payload - 2037 km with 46 paratroops |
| Ceiling: | 10000 m |
| Weapons: | None |
| Extra: | The C-27J is an evolution of the G222 from Alenia, with more powerful engines, renewed avionics and cockpit. A joined venture of Lockheed Martin from the US and Alenia from Italy. |
| C-27J Spartan Operators: | |
| Bulgaria | 5 |
| Greece | 12 |
| Italy | 12 |
| Lithuania | 3 |
| Morocco | 4 |
| Romania | 7 |
| United States Army | 75 |
| United States Air Force | 70 |


















