USS Long Island (AVG-1)
?
| Built by: | Sun Shipbuilding, Chester, Pennsylvania |
| Rebuilt by: | Newport News, Virginia |
| Gone into service: | June 2nd 1942 |
| Water displacement: | 14250 tons (loaded) |
| Length: | 141,7 m. (waterline)149,9 m. (total) |
| With: | 21,2 m. |
| load water-line: | 7,8 m. (average) |
| Number of aircraft: | Approximately 16 |
| Flight deck: | 127,3 x 21,6 m. |
| Arms: | 1x 127 mm and 2x 76 mm Guns, 4x 12,7 mm Machine guns |
| Engine: | Bush-Sulzer 7 Cylinder Diesel-engine with 1 propeller |
| Power: | 8500 hp. |
| Speed: | 16 knots (29,63 km/h / 18,42 mph) |
| Max. Fuel stock: | 1415 tons |
| Action radius: | Unknown |
| Armoring: | None |
| Crew: | 410 |
USS Wasp (CV-7)
| Built by: | Bethlehem, Quincy |
| Gone into service: | April 25th 1940 |
| Water displacement: | 14790 tons (standard)18750 tons (loaded) |
| Length: | 209,9 m. (waterline)225,8 m. (total) |
| With: | 26,4 m. |
| load water-line: | 6,1 m.??? (standard)7,5 m. (loaded) |
| Number of aircraft: | Approximately 74 |
| Flight deck: | 221,5 x 28,3 m. |
| Arms: | 8x 127 mm and 16x 28 mm Guns, 24x 12,7 mm Machineguns |
| Engine: | Steam turbines with cog wheel transferring, 6 boilers and 2 propellers |
| Power: | 70000 hp. |
| Speed: | 29,5 knots (54,65 km/h / 33,97 mph) |
| Max. Fuel stock: | 3410 tons |
| Action radius: | 22220 km. at 27,79 km/h |
| Armoring: | 16-19 mm (vertical side), 32 mm (deck) |
| Crew: | 2165 |
.


