Pilatus PC-6 Porter/Turbo Porter
The Pilatus PC-6 success is due to providing operators with the flexibility of choice or conversion between roles. These include passenger and/or cargo transport, supply and Para dropping, photographic and aerial survey, forward support, agricultural work, search and rescue, ambulance and a variety of other missions. In addition the Pilatus PC-6? is certified to operate with amphibious or normal floats and also with skis.
The Pilatus PC-6 Porter started with a piston engine. The first PC-6/A Turbo-Porter with French Turbom?ca Astazou II turboprop power, giving vastly improved performance.?First deliveries to Air Alps, a Swiss customer and Wien Alaska Airlines got under way in 1962.
The real breakthrough for the aircraft came in 1964, when the PT6A-6A engine was fitted. The current B2-H4-model was introduced in mid 1985, featuring an enlarged dorsal fin, up-rated shock absorbers, new tail-wheel and airframe reinforcement.
| Developing nation: | Switzerland |
| Manufacturer/designer: | Pilatus Aircraft AG. |
| Production line: | Production at Stans continues at low rates. |
| Task: | STOL (short take off and landing) utility transport. |
| First flight: | - PC-6 Porter May 4, 1959, HB-FAN. - PC-6/A Turbo Porter May 2, 1961, HB-FAD. - PC-6/B Turbo Porter May 2, 1964, N187H. - Fairchild-Hiller PC-6/C Turbo Porter October 1965, N180K. - PC-6/D-H3 Swept tail April 3, 1970, HB-FFW. - PC-8D Twin Porter November 28, 1967, HB-KOA. |
| Pilatus PC-6/B2-H4 Turbo Porter | |
| Crew: | 2. |
| Passengers: | 7 – 11. |
| Cabin length: | 2,3 m without cockpit. |
| Cabin width: | 1,16 m. |
| Cabin height: | 1,18 m. |
| Cabin floor area: | 2,67 m². |
| Cabin volume: | 3,30 m³. |
| Wing Span: | 18,57 m. |
| Wing Area: | 30,15 m². |
| Fuselage length: | 11,00 m. |
| Fuselage height: | 3,20 m tail down. |
| Elevator span: | 5,12 m. |
| Wheelbase: | 7,87 m. |
| Wheel track: | 3,00 m. |
| Engines: | one Pratt & Whitney Canada PT6A-27 turboprop rated 410 kW. |
| Propeller: | Hartzell HC-B3TN-3D constant speed, diameter 2,56 m. |
| Weight: | - empty: 1.270 Kg. - max. zero-fuel weight 2.400 kg. - internal fuel: 508 Kg. - external fuel: 392 Kg. - max. payload: 1.130 Kg. |
| Max. take off weight: | - 2.800 Kg on wheels. - 2.699 Kg on skis. |
| Max. landing weight: | 2.660 Kg. |
| Cruise speed: | 213 km/h at 3.050 m. |
| Max. speed: | 280 km/h at m. |
| Max. ceiling: | 7.620 m. |
| Range: | - range 926 km without external tanks. - ferry range 1.612 km external tanks. |
| Performance: | - max. rate of climb at sea level 287 m per minute. - take-off run 197 m at max. take-off weight. - landing run 127 m at max. landing weight. |
| g limits: | -1.5 / +3.72 |
| Underwing hardpoints: | two for underwing tanks. |
| Extra: | skis or amphibious floats. |
Pilatus PC-6 production:
528 built in all versions, approximately 258 active, stored or under rebuilt 20, written-off 152 and scrapped 100.
Production by Pilatus Aircraft Ltd Switzerland: 436
Production by Fairchild-Hiller Corp. under license: 92
| Pilatus PC-6 built of each variant: |
| 64 – PC-6, Lycoming GSO-480-B1A6. |
| 1 – PC-6/275, Lycoming GO-480-D1A. |
| 8 – PC-6/350, Lycoming IGO-540-A1A. |
| 35 – PC-6/A, Turbomeca Astazou IIE / G. |
| 6 – PC-6/A1, Turbomeca Astazou XII. |
| 1 – PC-6/Ax, Turbomeca Astazou X. |
| 1 – PC-6/A2, Turbomeca Astazou XIVE. |
| 12 – PC-6/B, Pratt & Whitney PT6A-6A. |
| 94 – PC-6/B1, Pratt & Whitney PT6A-20. |
| 236 – PC-6/B2, Pratt & Whitney PT6A-27. |
| 34 – PC-6/C, Garrett TPE-331-25D. |
| 1 – PC-6/C1, Garrett TPE-331-1-100. |
| 36 – PC-6/C2*, Garrett TPE-331-1-101F. |
| 1 – PC-6/D-H3, Lycoming TIO-720-C1A2. |
| 1 – PC-8D, Lycoming IO-540-G1B5. |
* AU-23A.
Civil Pilatus PC-6 written-off by accidents from the year 2000:
| 12-03-2000 | OO-FWJ | PC-6/B2-H2 | Paracentrum Oost Turnhout. |
| 08-04-2000 | HB-FMC | PC-6/B2-H2 | Imiginair. |
| 13-06-2000 | D-FDHM | PC-6/C1-H2 | Private. |
| 26-06-2001 | F-GUAS | PC-6/B2-H2 | Parachutisme 74. |
| 01-07-2001 | D-FALL | PC-6/B2-H2 | Pull Out Skydiving. |
| 01-06-2002 | D-FEAR | PC-6/B2-H2 | Private. |
| 09-06-2002 | OO-NAP | PC-6/B2-H2 | Namur Air Promotion. |
| 15-08-2002 | F-GLTP | PC-6/B2-H2 | SARL Europlane. |
| 18-08-2002 | ? | PC-6 | Italy? |
| 28-08-2003 | N394R | PC-6C/H2 | Ton Bishop (Skydive Texas) ex Air America (CIA). |
| 13-11-2003 | F-GMMA | PC-6/B2-H2 | On Top Aviation. |
| 16-07-2005 | N908PL | PC-6/B2-H2 | GG Aircraft. |
| 03-10-2005 | N7895J | PC-6/B2-H2 | Vertical Air. |
- Pilatus PC-6 Turbo Porter PH-JFD of Icarus Para Club Rotterdam
- Pilatus PC-6 Turbo Porter EC-EMZ
- Pilatus PC-6 Turbo Porter N4229S
All pictures courtesy of Zijde Aviation Photo and Publishing.








